
Join the entire Regis community for two days of high-impact fundraising for a wide range of projects that directly support our students, our mission and our future.
Regis Gives projects are initiatives and funds that represent areas of need and opportunities for innovation that rely on the generosity of this Regis community.
Your gift, no matter the size, will create real and lasting impact on our students and the communities they serve. Find the projects you believe in, make your gifts and join the Regis community of support during Regis Gives.
Thanks to a generous donor, your Regis Gives donations will be matched up to $175,000 this year. This means every dollar you give will be matched 1:1, doubling your impact and support for all the projects you choose.

Donors ๐๐
View All Donors| Projects | Donors | Raised ($) |
|---|---|---|
| Strengthening Our Ignatian Spiritual Heritage Project | 4 | $300 |
| Investing in Inquiry | 17 | $740 |
| Anderson College Deanโs Excellence Fund | 12 | $5,950 |
| Harmony Project: Wellness and Violence Prevention | 3 | $350 |
| Internships for the Common Good Fund | 22 | $10,885 |
| Elevating the Spirit Team | 1 | $50 |
| Regis University Scholarship Fund | 21 | $2,650 |
| Health Professions Summer Experience | 3 | $300 |
| Regis University Excellence Fund | 9 | $3,220 |
| Catalina Hooser Scholarship Fund | 18 | $1,635 |
| Belonging & Beyond Project | 6 | $475 |
| SEED Student Research on Sustainable Business | 2 | $2,050 |
| RU First Program | 4 | $400 |
| Innovate & Elevate: Empowering Healthcare Research and Scholarships | 3 | $130 |
| Regis Green Fund | 8 | $1,150 |
| Feed the Future at the Ranger Co-Op | 5 | $525 |
| Regis Community Closet | 3 | $400 |
| Prison Education Program | 6 | $650 |
| Ranger SPEED ZONE: Elevating Student-Athlete Performance | 5 | $1,175 |
| Picture This: Building a Camera Library for Students | 1 | $100 |
| Pedal Forward with PBLA | 3 | $450 |
| Travel Learning to Spain, Uganda and Rwanda Project | 5 | $485 |
| GLOBAL Inclusive Program Excellence Fund | 2 | $50 |
| Projects | Donors | Raised ($) |
|---|---|---|
| Health Professions Summer Experience | 0 | $0 |
| Ranger SPEED ZONE: Elevating Student-Athlete Performance | 7 | $55 |
| Pedal Forward with PBLA | 0 | $0 |
| Catalina Hooser Scholarship Fund | 4 | $60 |
| Strengthening Our Ignatian Spiritual Heritage Project | 0 | $0 |
| Regis University Excellence Fund | 0 | $0 |
| Harmony Project: Wellness and Violence Prevention | 0 | $0 |
| GLOBAL Inclusive Program Excellence Fund | 3 | $1,050 |
| Elevating the Spirit Team | 9 | $136 |
| Internships for the Common Good Fund | 0 | $0 |
| Travel Learning to Spain, Uganda and Rwanda Project | 0 | $0 |
| Prison Education Program | 0 | $0 |
| Picture This: Building a Camera Library for Students | 0 | $0 |
| Feed the Future at the Ranger Co-Op | 0 | $0 |
| RU First Program | 6 | $200 |
| Regis University Scholarship Fund | 0 | $0 |
| SEED Student Research on Sustainable Business | 0 | $0 |
| Regis Community Closet | 1 | $15 |
| Belonging & Beyond Project | 1 | $50 |
| Anderson College Deanโs Excellence Fund | 1 | $1,000 |
| Investing in Inquiry | 3 | $15 |
| Regis Green Fund | 1 | $15 |
| Innovate & Elevate: Empowering Healthcare Research and Scholarships | 0 | $0 |











