

















About
For 24 hours, the Regis community will come together on Regis Gives Day to support 23 philanthropic causes that enable Regis to be and do more for our students and faculty. Connect with the cause that fuels your passion. Available matching funds will help stretch your impact even further and participation in one of our challenges could mean the chance to win exclusive Regis swag items or additional support for your favorite cause. Help Regis Manifest Magis by making your gift of any size on April 13.
Challenges
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni
Affiliation | Donors | $ Raised | % |
---|---|---|---|
2011 | 12 | $6,075 | 6.1 |
1969 | 1 | $3,000 | 3.0 |
1993 | 4 | $2,854 | 2.9 |
1995 | 5 | $2,850 | 2.9 |
1984 | 4 | $2,150 | 2.2 |
1973 | 2 | $2,100 | 2.1 |
1972 | 1 | $2,000 | 2.0 |
2006 | 7 | $1,850 | 1.8 |
1987 | 4 | $1,450 | 1.5 |
2007 | 7 | $1,200 | 1.2 |
1998 | 4 | $1,140 | 1.1 |
1988 | 2 | $1,100 | 1.1 |
1980 | 1 | $1,000 | 1.0 |
2002 | 8 | $900 | 0.9 |
2016 | 6 | $875 | 0.9 |
1978 | 1 | $800 | 0.8 |
2021 | 7 | $675 | 0.7 |
1975 | 2 | $600 | 0.6 |
1959 | 2 | $600 | 0.6 |
1963 | 3 | $600 | 0.6 |
2009 | 6 | $575 | 0.6 |
2020 | 10 | $561 | 0.6 |
2005 | 4 | $550 | 0.5 |
2004 | 4 | $500 | 0.5 |
1997 | 6 | $475 | 0.5 |
2015 | 6 | $425 | 0.4 |
1983 | 4 | $400 | 0.4 |
1967 | 3 | $400 | 0.4 |
2014 | 6 | $390 | 0.4 |
2008 | 3 | $340 | 0.3 |
1989 | 3 | $325 | 0.3 |
1994 | 1 | $300 | 0.3 |
1999 | 3 | $300 | 0.3 |
2017 | 8 | $270 | 0.3 |
2003 | 3 | $260 | 0.3 |
2001 | 4 | $260 | 0.3 |
1986 | 3 | $250 | 0.3 |
2018 | 6 | $246 | 0.2 |
2013 | 6 | $210 | 0.2 |
1982 | 2 | $200 | 0.2 |
2010 | 3 | $175 | 0.2 |
1985 | 1 | $150 | 0.2 |
2012 | 2 | $150 | 0.2 |
2019 | 2 | $125 | 0.1 |
1968 | 2 | $125 | 0.1 |
1992 | 3 | $111 | 0.1 |
1954 | 1 | $100 | 0.1 |
1979 | 1 | $100 | 0.1 |
1974 | 1 | $100 | 0.1 |
1966 | 1 | $75 | 0.1 |
1981 | 3 | $75 | 0.1 |
1964 | 1 | $50 | 0.1 |
1958 | 1 | $50 | 0.1 |
2000 | 1 | $25 | 0.0 |
1990 | 1 | $20 | 0.0 |
Most Recent Donors

Monica Nguyen

Melody Epperson

Joshua Artery

Jeanette and Tom Palizzi

Mark Afshar

Clifford Cox

Alex Tonkin

P Fenton

Natasha Sutton

Lawrence Coubrough
Advocates

Kristi Gonsalves-McCabe

Lisa Best RU '11

Jim RC'72 and Mary RC'73 Donovan

Jim RC'72 and Mary RC'73 Donovan

George and Linn RU'93 Redding

Carmen Casis, PhD

Mr. Milt and Dr. Susan Burleson

Tom Pipal and Diana Hall

Anonymous