
Join the entire Regis community for two days of high-impact fundraising for a wide range of projects that directly support our students, our mission, and our future. Every year, alumni, students, parents, faculty, staff, friends and neighbors come together to create real and lasting impact for Regis students of today and tomorrow.
This year, 30 Regis Gives projects represent areas of need and opportunities for innovation that are made possible by the generosity of the Regis community.
Your gift, no matter the size, will elevate the experience of a transformative Jesuit Catholic education at Regis. Find the projects you believe in, make your gifts, and help us spread the word during Regis Gives.
Thanks to a generous donor, your Regis Gives donations will be matched dollar for dollar up to $150,000. This means the impact of your gift will be doubled.

Donors ๐๐
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 159 | $27,281 |
| Projects | Donors | Raised ($) |
|---|---|---|
| Feed a Ranger, Feed the Future | 2 | $150 |
| Just Rehab: RegisCARES Physical Therapy and Tepeyac Community Access & Equity Initiative | 2 | $150 |
| Elevating the Spirit Team | 8 | $640 |
| Sound Investment: Supporting the Regis Music Program | 2 | $100 |
| Anderson College of Business and Computing Excellence Fund | 0 | $0 |
| Rangers Competitive Edge | 10 | $23,386 |
| Engaged Scholar Activist Program (Service Learning) | 1 | $600 |
| Regis Gives Fund | 3 | $1,525 |
| Science in Community | 1 | $100 |
| Regis University Scholarship Fund | 11 | $2,605 |
| Research Rising โ Inaugural Campaign for Data Science & AI Excellence | 0 | $0 |
| Health Professions Summer Experience | 0 | $0 |
| Global Medical Brigade | 0 | $0 |
| Saving the Santos | 0 | $0 |
| Beyond Borders: Faculty-Led Abroad | 0 | $0 |
| Student are our RIGHT HAND - Student Staffing and Development | 2 | $150 |
| Achieving More Through Excellence in Research and Scholarships | 0 | $0 |
| RU First Program | 1 | $50 |
| Internships for the Common Good Fund | 1 | $50 |
| CAPES: Care for All, Advocacy, Prevention, Education, Support | 1 | $50 |
| SEED Institute Fund | 1 | $25 |
| Cameron Jesse/Joanna Lucero Manito Endowed Scholarship | 1 | $50 |
| Catalina Hooser Scholarship Fund | 5 | $115 |
| Regis University Prison Education Program | 3 | $1,150 |
| Fr. Shelton Psychology & Neuroscience Student Support Fund | 2 | $200 |
| Easels for Aspiring Artists | 2 | $150 |
| Securing Our Ignatian Catholic Heritage through the ISP | 0 | $0 |
| Formation for a Hope-Filled Future: UMin Leadership and Spiritual Development | 0 | $0 |
| AMIGA-Ann Manganaro Initative for Guatamlan Accompaniment | 3 | $400 |
| The Ranger Residential Experience Fund | 1 | $100 |
| GLOBAL Inclusive Program Excellence Fund | 7 | $2,450 |
| Projects | Donors | Raised ($) |
|---|---|---|
| Catalina Hooser Scholarship Fund | 25 | $346 |
| Achieving More Through Excellence in Research and Scholarships | 0 | $0 |
| Internships for the Common Good Fund | 2 | $30 |
| AMIGA-Ann Manganaro Initative for Guatamlan Accompaniment | 5 | $85 |
| Elevating the Spirit Team | 7 | $1,275 |
| SEED Institute Fund | 0 | $0 |
| Saving the Santos | 0 | $0 |
| Science in Community | 0 | $0 |
| RU First Program | 4 | $465 |
| Health Professions Summer Experience | 0 | $0 |
| Engaged Scholar Activist Program (Service Learning) | 2 | $35 |
| Research Rising โ Inaugural Campaign for Data Science & AI Excellence | 0 | $0 |
| Anderson College of Business and Computing Excellence Fund | 0 | $0 |
| Regis Gives Fund | 0 | $0 |
| Just Rehab: RegisCARES Physical Therapy and Tepeyac Community Access & Equity Initiative | 0 | $0 |
| Sound Investment: Supporting the Regis Music Program | 0 | $0 |
| Securing Our Ignatian Catholic Heritage through the ISP | 0 | $0 |
| Rangers Competitive Edge | 2 | $150 |
| Cameron Jesse/Joanna Lucero Manito Endowed Scholarship | 0 | $0 |
| Regis University Prison Education Program | 0 | $0 |
| CAPES: Care for All, Advocacy, Prevention, Education, Support | 1 | $5 |
| Formation for a Hope-Filled Future: UMin Leadership and Spiritual Development | 1 | $25 |
| Global Medical Brigade | 0 | $0 |
| GLOBAL Inclusive Program Excellence Fund | 0 | $0 |
| Feed a Ranger, Feed the Future | 0 | $0 |
| Student are our RIGHT HAND - Student Staffing and Development | 0 | $0 |
| The Ranger Residential Experience Fund | 0 | $0 |
| Beyond Borders: Faculty-Led Abroad | 0 | $0 |
| Regis University Scholarship Fund | 1 | $25 |
| Easels for Aspiring Artists | 0 | $0 |
| Fr. Shelton Psychology & Neuroscience Student Support Fund | 32 | $236 |











